Model: BV-S22
Stretched Bar LCD Display
- ADSDS Panel Technology
- 1920 × 1920 Resolution
- 500nits Brightness
- Default Android7.1(11 optional)
- Quad-Core SoC
- Slim Design
- Full Metal Shell
Product Overview

ADSDS Panel Technology
HD Resolution
Ultra Slim Bezel


Two Version Available
Product Size

| MODEL | BV-S22 | |
|---|---|---|
| Display | LCD Tech. | ADS |
| Screen Size | 22inch | |
| Resolution | 1920 × 1920 | |
| Brightness | 500 nits | |
| BLU | E-LED | |
| Contrast Ratio | 1000:1 | |
| Viewing Angle(H/V) | 178°/178° | |
| Backlight Life | 30,000 Hrs (Min.) | |
| Internal Player | OS | Default Android7.1(11 optional) |
| CPU | Rockchip RK3288 Quad-core Cortex-A17,1.8GHz | |
| RAM | 2GB | |
| ROM | 8GB | |
| Network | LAN / Wi-Fi(2.4G) / BT4.0 | |
| I/O Interface | USB × 2 / HDMI OUT × 1 / HP × 1 / RJ45× 1/ DC IN × 1 | |
| Power | Power supply | DC 12V |
| Power consumption | ≤ 36 W | |
| Environment | Operation temperature | 0℃~50℃ |
| Operation humidity | 20%~80% RH | |
| Physical | Bezel | 7.98mm (L/RT/B) |
| Body Dimension | 411.96 (W) × 411.96 (H) × 25.1 (D) mm | |
| Set Weight | 4.25Kg | |
| Package Dimension (1Pcs Inside) | 650 (W) × 550 (H) × 90 (D) mm | |
| Package Weight (1Pcs Inside) | 5.74 Kg |
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Applications

Retail

Cafe

Museum & Gallery





