Model: BV-332H
Stretched Bar LCD Display
- ADSDS Panel Technology
- 1920 × 1920 Resolution
- 500nits Brightness
- Default Android7.1(11 optional)
- Quad-Core SoC
- Slim Design
- Full Metal Shell
Product Overview

ADSDS Panel Technology
HD Resolution
Ultra Slim Bezel


Two Version Available
Product Size

| MODEL | BV-S332H | |
|---|---|---|
| Display | LCD Tech. | ADS |
| Screen Size | 33.2inch | |
| Resolution | 1920 × 1920 | |
| Brightness | 500 nits | |
| BLU | E-LED | |
| Contrast Ratio | 1000:1 | |
| Viewing Angle(H/V) | 178°/178° | |
| Backlight Life | 30,000 Hrs (Min.) | |
| Internal Player | I/O Interface | HP OUT × 1 / HP IN × 1 / VGA IN × 1 / DP IN × 1 / HDMI IN × 1 / DVI IN × 1/ DC IN × 1 |
| Power | Power supply | DC 24V |
| Power consumption | ≤ 72 W | |
| Environment | Operation temperature | 0℃~50℃ |
| Operation humidity | 20%~80% RH | |
| Physical | Bezel | 7.18mm (L/RT/B) |
| Body Dimension | 615.36 (W) × 615.36 (H) × 27 (D) mm | |
| Set Weight | 9.5Kg | |
| Package Dimension (1Pcs Inside) | 880 (W) × 780 (H) × 100 (D) mm | |
| Package Weight (1Pcs Inside) | 13Kg |
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Applications

Retail

Cafe

Museum & Gallery





