
BV-UW378S
Stretched Bar LCD Display
- ADS Panel Technology
- 2880 ×158 Resolution
- 500nits Brightness
- Android 9.0
- Quad-Core SoC
- Slim Design
- Full Metal Shell
Product Overview
Different Models Optional

Scheduled Display List

Flexible Screen Split

Product Size

| Display | |
| Model | BV-UW378S |
| LCD Tech. | ADS |
| Screen Size | 37.8inch |
| Resolution | 2880×158 |
| Brightness | 500 nits |
| BLU | E-LED |
| Contrast Ratio | 3000:1 |
| Viewing Angle(H/V) | 178°/178° |
| Backlight Life | 30,000 Hrs (Min.) |
| Internal Player | |
| OS | Android 9.0 |
| CPU | T972,Quad-core ARM,Cortex-A55×4,1.9GHz |
| RAM | 2GB |
| ROM | 8GB |
| Network | Wi-Fi / LAN / BT4.2 |
| I/O Interface | USB2.0× 1 / Micro USB × 1 / TF Card× 1 / DC_IN × 1 / RESET × 1 |
| Power | |
| Power supply | DC 12V |
| Power consumption | ≤ 24 W |
| Environment | |
| Operation temperature | 0℃~50℃ |
| Operation humidity | 20%~80% RH |
| Physical | |
| Body Dimension | 977 (W) ×70 (H) × 22.3(D) mm |
| Set Weight | 1.35Kg |
| Package Dimension (5Pcs Inside) | 1050(W) × 400 (H) × 150 (D) mm |
| Package Weight (5Pcs Inside) | 9.18Kg |
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Applications


