Self-developed DSM80 Content Management System
Betvis embed free self-developed CMS in our products, which can fulfill most content playing demands from clients.
Model: BV-OF4314-B
protect from extreme weather
Including app, Internet, USB, and Cloud
Including: USB x 2, LAN x 1, Wi-Fi x 1 .POWER x 1, 4G/5G (option)
Betvis embed free self-developed CMS in our products, which can fulfill most content playing demands from clients.
MODEL | BV-F4314-B | |
---|---|---|
Panel | Display Model | BOE IPS High TNI 105 °C |
Resolutions | 1920x1080 (FHD) | |
Display Area(mm) | 940.896(H) x 529.254(V) | |
Aspect Ratio | 0.672916667 | |
Brightness (cd/m²) | 1500 | |
Colour | 16.7M | |
Viewing Angle | 178° | |
Contrast Ratio | 4000:1 | |
Touch | optional function | |
Computer | Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA) , Image( JPG, GIF, BMP, PNG) |
Media Resolution | 1080x1920 (Downward compatibility) | |
CPU | RK3288, Quad core CPU Frequency: 1.8GHZ | |
GPU | Mali-T764 GPU MP4 Quad core GPUSupport OpenGL ES1.1/2.0,OpenVG1.1,OpenCL | |
RAM | DDR3, 4GB | |
ROM | 16GB | |
USD | USB2.0 HOST(x2) | |
LAN | 10/100M Ethernet | |
WiFi | 802.1 1b/g/n | |
OS | Android7.1.2 | |
Content control method | Wi-Fi APP,U disk,Ethernet,Cloud | |
Speaker Specification | 8Ω 12W x2 | |
GPS | Optional Features | |
Power | Battery Technology | CATL Ternary lithium blade battery |
Charging Time | 7 hours | |
Working Time | 14 hours (When the temperature is lower than 0 degrees, the running time will reduce by 10% for every 5 degrees drop) | |
Batter Capacity | 50000mAh | |
Power Supply | 24V | |
Power Consumption | 90W | |
Energy | 1088.54Wh | |
Mechnical | Outside Color | 7 colors available |
Unit Size (WxHxD mm) | 1235x586x250 | |
Package Size(WxHxD mm) | 1335x700x300 | |
Footprint (WxH mm) | 604.7x478 | |
Net Weight (Kg) | 38.16 | |
Gross Weight(Kg) | 46 | |
Operating Tempeaure | -20 °C to 70 °C (when the battery is charged 0 °C to 45 °C) | |
Environmental | Storage Temperature | -30 °C to 80 °C (battery recommended long-term strage termperature -20 °C to 25 °C) |
Operation Humidity | 10% to 80% | |
Storage Humidity | 5% to 95% | |
Accessories | GPS and wheel lock | Accurate positioning and voice recording (Optional Features) |
Included | Remote Contol, User Manual, Charger, Power Cable | |
Warranty | Warranty Period | 1 Year Warranty |
Warranty Period (Battery) | 1 Year Warranty | |
Technical Support | Lifetime |
There are multiple channels that you can reach Betvis.
If you have already contacted Betvis, feel free to contact the previous representative any time for any purposes. Alternatively, please take any of the following contact methods to reach us.
Betvis offers products and solutions delivered from China, where Betvis is based. Based on distinct demands, Betvis produces using various Chinese and global brands, such as LG, Samsung, and BOE.
For pre-sales support, please call, email, or leave us a message using contact form. One of our professionals will provide help as soon as request received. For after-sales support, do not hesitate to contact the sales representative for any assistance.
With decades of industrial experience serving global clients, Betvis is capable to offer different solutions to meet clients’ demands. In addition, making the most of our global presence, Betvis consistantly provide market insights to our clients around the globe.
Betvis is collaborating more with our global partner to provide technical support, supply chain solution, marketing and branding coorporation to achieve strategical success together in their lobal markets.