
Outdoor Digital Poster
Model: BV-OF4314-B
- Portable& waterproof& with 14h battery
- High brightness for indoor&outdoor
- Protect from dust/particles/wet weather
- Multiple control options
- Stylish and robust design
Product Overview


IP65 Rated Weatherproof Enclosure
protect from extreme weather
Built-in GPS, Anti-theft Enhancement


Long Running Time
Free CMS


1500 Nits Brightness IPS Panel
(Outdoor Option 2500Nits)
(Indoor Option 500Nits)
Stylish Robust Enclosure with seven colors


Various Control Methods
Including app, Internet, USB, and Cloud
Secure Locking Bar


Front Stereo Speakers
All interfaces are hidden
Including: USB x 2, LAN x 1, Wi-Fi x 1 .POWER x 1, 4G/5G (option)


Convenient content management with phone
Product Size

| MODEL | BV-F4314-B | |
|---|---|---|
| Panel | Display Model | BOE IPS High TNI 105 °C |
| Resolutions | 1920×1080 (FHD) | |
| Display Area(mm) | 940.896(H) x 529.254(V) | |
| Aspect Ratio | 0.672916667 | |
| Brightness (cd/m²) | 1500 | |
| Colour | 16.7M | |
| Viewing Angle | 178° | |
| Contrast Ratio | 4000:1 | |
| Touch | optional function | |
| Computer | Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA) , Image( JPG, GIF, BMP, PNG) |
| Media Resolution | 1080×1920 (Downward compatibility) | |
| CPU | RK3288, Quad core CPU Frequency: 1.8GHZ | |
| GPU | Mali-T764 GPU MP4 Quad core GPU Support OpenGL ES1.1/2.0,OpenVG1.1,OpenCL | |
| RAM | DDR3, 4GB | |
| ROM | 16GB | |
| USD | USB2.0 HOST(x2) | |
| LAN | 10/100M Ethernet | |
| WiFi | 802.1 1b/g/n | |
| OS | Default Android7.1(11 optional) | |
| Content control method | Wi-Fi APP,U disk,Ethernet,Cloud | |
| Speaker Specification | 8Ω 12W x2 | |
| GPS | Optional Features | |
| Power | Battery Technology | CATL Ternary lithium blade battery |
| Charging Time | 7 hours | |
| Working Time | 14 hours (When the temperature is lower than 0 degrees, the running time will reduce by 10% for every 5 degrees drop) | |
| Batter Capacity | 50000mAh | |
| Power Supply | 24V | |
| Power Consumption | 90W | |
| Energy | 1088.54Wh | |
| Mechnical | Outside Color | 7 colors available |
| Unit Size (WxHxD mm) | 1235x586x250 | |
| Package Size(WxHxD mm) | 1335x700x300 | |
| Footprint (WxH mm) | 604.7×478 | |
| Net Weight (Kg) | 38.16 | |
| Gross Weight(Kg) | 46 | |
| Operating Tempeaure | -20 °C to 70 °C (when the battery is charged 0 °C to 45 °C) | |
| Environmental | Storage Temperature | -30 °C to 80 °C (battery recommended long-term strage termperature -20 °C to 25 °C) |
| Operation Humidity | 10% to 80% | |
| Storage Humidity | 5% to 95% | |
| Accessories | GPS and wheel lock | Accurate positioning and voice recording (Optional Features) |
| Included | Remote Contol, User Manual, Charger, Power Cable | |
| Warranty | Warranty Period | 1 Year Warranty |
| Warranty Period (Battery) | 1 Year Warranty | |
| Technical Support | Lifetime |
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Applications

Retail

Restaurant

EXPO

