
BV-UW47111S
Stretched Bar LCD Display
- High resolution LCD screen
- High brightness and vivid color
- Compact design and sleek look
- Long life span and energy saving
- All-in-one digital signage
Product Overview
Different Models Optional

Scheduled Display List

Flexible Screen Split

Product Size

| MODEL | |||||
|---|---|---|---|---|---|
| Display | Model | Ver 1 | Ver 2 | Ver 3 | Ver 4 |
| LCD Tech | ADS | ||||
| Screen Size | 47.1inch | ||||
| Resolution | 3840×160 | ||||
| Brightness | 500 nits | ||||
| BLU | E-LED | ||||
| Contrast Ratio | 1000:1 | ||||
| Viewing Angle(H/V) | 178°/178° | ||||
| Backlight Life | 30,000 Hrs (Min.) | ||||
| Internal Player | OS | Android 5.1.1 | / | Android 9.0 | |
| CPU | S700,Quad-core A53 SMP4,28nm | / | T972 Quad-core A55 | T972,Quad-core ARM,Cortex-A55×4,1.9GHz | |
| RAM | 2GB | / | 1GB | 2GB | |
| ROM | 8GB | / | 8GB | ||
| Network | Wi-Fi / LAN / BT4.2 | / | Wi-Fi(AP6236)/ LAN / BT4.2 | Wi-Fi / LAN / BT4.2 | |
| I/O Interface | Micro USB × 1 / Mini RJ45 × 1 / HDMI × 1 / TYPE-C × 1 / TF Card × 1 / AndroidHDMI IN toggle button × 1 | Micro USB × 1 / Mini RJ45 × 1 / HDMI × 1 / TYPE-C × 1 / TF Card × 1 / Android HDMI IN toggle button × 1 | USB2.0× 1 / USB OTG × 1 / TF Card× 1 / RESET × 1 / DC_IN× 1 / RJ45(Optimal) | USB2.0× 1 / USB OTG × 1 / TF Card× 1 / RESET × 1 / DC_IN× 1 | |
| Power | Power supply | DC 12V | |||
| Power consumption | ≤ 24 W | ||||
| Environment | Operation temperature | 0℃~50℃ | |||
| Operation humidity | 20%~80% RH | ||||
| Physical | Bezel | / | / | 7 mm (L/R) / 8.4 mm (T/B) | |
| Body Dimension | 1211.2 (W) × 67.5 (H) × 24.3(D) mm | 1211.2 (W) × 67.5 (H) × 30(D) mm | 1211.6 (W) × 67.5 (H) × 24.3(D) mm | ||
| Set Weight | 2.72Kg | 2.8 Kg | 2.72Kg | ||
| Package Dimension (5Pcs Inside) | 1280 (W) × 400 (H) × 150 (D) mm | 1280 (W) × 400 (H) × 150 (D) mm | |||
| Package Weight (5Pcs Inside) | 16.5Kg | 13.46Kg | 16.5Kg |
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Applications


