
Model: BV-7014FS-I
Infrared Full Screen Standing Totem
- High resolution LCD screen
- High brightness and vivid color
- Compact design and sleek look
- Long life span and energy saving
- All-in-one digital signage
Product Overview


Full Screen Design & 8:3 Golden Ratio
Free CMS

| MODEL | BV-7014FS-I | |
|---|---|---|
| Display | Panel | 70 Inches Full Screen Totem |
| Resolution | 3840*1350 | |
| Display Area | 1538*541mm | |
| Brightness | 400 cd/㎡ High Brightness | |
| Viewing Angle | 89°/89°/89°/89°(U/D/L/R) | |
| Aspect ratio | 8:3 | |
| Support Colors | 16.7M | |
| Pixel pitch | 0.4005*0.4005mm | |
| Contrast | 2000:1 | |
| Response time | < 8ms | |
| Field rate | 60HZ | |
| System | Option A | Including Digital Signage Software |
| Option B | Including Monitor | |
| Option C | Including Computer | |
| Power | Power input | AC 90-240V |
| kw/h | < 180W | |
| Operating voltage | 100V-260Vac, 50Hz/60Hz | |
| Dimension | Net Size | 1700.5*29*598mm (Length*width*height) |
| Package size | 1780*201*750mm (Length*width*height) | |
| Net Weight | 43kg | |
| Package Weight | 56kg | |
| Installation | Floor stand | |
| Interfaces | CPU | RK3399, hexa-core, up to 1.8GHz |
| Operating system | Android 7.1 | |
| Memory / Storage | Standard 2G (4G optional) / 16G standard (8G/32G/64G) | |
| Internal ROM | 2KB EEPROM (default without, optional) | |
| HDMI output | 1 HDMI 2.0a support 4K 60Hz display, support HDCP 1.4/2.2 | |
| LVDS output | 1 single/dual, can directly drive 1920×1080 LCD | |
| MIPI Output | Can directly drive a variety of resolutions of MIPI LCD | |
| File format (Video) | wmv, flv, rm, mpeg, ts, mp4, etc. | |
| File format (Picture) | BMP, JPEG, PNG, GIF | |
| File format (Music) | MP3, WMA, WAV, EAAC+, MP2 dec, Vorbis (Ogg), AC3, FLAC (lossless audio), APE (lossless audio), BSAC | |
| Speaker | Support left and right channel output, built-in dual 4R/20W, 8R/10W amplifier, MIC IN, headphone | |
| USB interface | 6 channels (1 USB3.0 and 1 USB2.0 HOST standard USB sockets, 4 USB, 4 USB sockets) Serial/expansion interface 3 TTL serial ports, 1 IIC, 6 GPIO interfaces, 1 ADC, 1 IR | |
| Network Support | 1、Support 10/100M/1000M self-adaptive Ethernet 2、Built-in WIFI, support hotspot sharing, support Bluetooth 4.0 (standard) | |
| Memory card | Support TF card | |
| RTC Real Time Clock | Support timer switch on/off | |
| System upgrade | Support local USB upgrade | |
| Environment | Working temperature | 0℃~40℃ |
| Storage temperature | -20℃~60℃ | |
| Air humidity | <85% | |
| Operating voltage | ~100V-260Vac, 50Hz/60Hz | |
| Others | Features | Full display, High-gloss profile edge |
| Body color | Black | |
| WIFI | IEEE802.11B/g/n | |
| 3G | None | |
| Theory lifetime | 50000H | |
| Touch | Infrared touch |
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Product Size

Applications




