
Model: BV-8614FS
Full Screen Standing Totem
- High resolution LCD screen
- High brightness and vivid color
- Compact design and sleek look
- Long life span and energy saving
- All-in-one digital signage
Product Overview


Full Screen Design & 8:3 Golden Ratio
Free CMS

| MODEL | BV-8614FS | |
|---|---|---|
| Interfaces | CPU | T972 quad-core A55, with a maximum frequency of up to 1.9GHz, Android 9.0 operating system |
| Decode Resolution | Supports up to 1080P HD video: | |
| Menu Language (OSD language) | Supports multiple languages including Chinese and English | |
| Video (File format ) | RMVB, FLV, MPEG1/2/4, AVI, DIVX, XDIV, WMV9, H.264, VC-1, MOV, MKV, MP4, TS, M2T, VOB | |
| Interfaces | RJ45 interface *1, HDMI high-definition input *1, USB interface 2 | |
| Others | Touch | None |
| 3G | None | |
| Music (File format ) | MP3, WMA, WAV, EAAC+, MP2 dec, Vorbis(Ogg), AC3, FLAC(lossless audio), APE(lossless audio), BSAC | |
| Option B | Including Monitor | |
| System | Option A | Including Digital Signage Software |
| Option C | Including Computer | |
| WIFI | IEEE802.11B/g/n | |
| Features | Full screen display, 8:3 golden ratio | |
| Installation | Floor stand | |
| Picture (File format ) | BMP/PNG/GIF/JPEG | |
| Power | Power input | AC 90-240V |
| Backend control software | √ | |
| Operating voltage | ~100V-260Vac 50Hz/60Hz | |
| kw/h | < 180W | |
| Air humidity | <85% | |
| Response time | < 8ms | |
| Theory lifetime | 50000H | |
| Resolution | 3840*1440 | |
| Package size | 2085*205*890mm (Length*width*height) | |
| Dimension | Net Size | 2020*75.5*771mm (Length*width*height) |
| Contrast ratio | 2000:1 | |
| Display Area | 1895*710mm | |
| Brightness | 400 cd/㎡ high brightness | |
| Viewing Angle | 89°/89°/89°/89°(U/D/L/R) | |
| Package Weight | 75kg | |
| Net Weight | 66kg | |
| Field rate | 60HZ | |
| Support Colors | 16.7M | |
| Storage | 16GB FLASH (expandable) | |
| Aspect ratio | 8:3 | |
| RAM | 2GB DDR3 | |
| Speaker | 2*5W (8Ω) | |
| Hardware Features | 1. Uses the Jichun T972 chip and the system platform is based on Android 9.0 or higher versions. It can replace the entertainment functions of a desktop PC, and the platform has the advantages of standardization and openness. 2. Supports free switching between HDMI/LVDS boot outputs. 3. Input functions: Supports various touch screen inputs such as resistance, capacitance, infrared, ultrasound, and nano; supports remote control input, and supports USB mouse/keyboard input. 4. Supports vertical and horizontal display modes and 360-degree display mode at boot. 5. Supports multiple storage media: can support SD cards, USB flash drives, SATA hard disk peripherals for storage. 6. Clock display: Built-in clock IC, can automatically update time information through network connection, and automatically correct system time. 7. Timer power on/off: helps save energy and prolongs its service life; after setting the power on/off time, the entire system will automatically start within the power on time slot. 8. Powerful network support: supports wired/Wi-Fi/3G (optional) access. 9. Multi-language support: Supports most national languages such as Chinese and English, and TTF vector font library support, with no display distortion. 10.Supports multiple B/S architecture advertising publishing software, supported by powerful backend server management software, which can set the advertising machine parameters online, create and issue playlists online, and download server advertising sources in real-time or scheduled, and play them automatically after downloading. | |
| Pixel pitch | 0.4934*0.4934mm | |
| Environment | Working temperature | 0℃~40℃ |
| Storage temperature | -20℃~60℃ |
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Product Size

Applications




