
Circular LED Display
- High Brightness & Full Color
- Low Power & Long Lifespan
- Lightweight & Easy Installation
Features
High brightness

IP65 Protection

Creative customization

Application


Retail store
Car dealership
Specifications
| LED type | COB | ||
| Pixel Pitch | P5 | P2.5 | P1.8 |
| Brightness | 4500cd/m² | 3500cd/m² | 4500cd/m² |
| Active Area | D500mm D500mm D500mm | ||
| Cabinet Size | D515mm D515mm D710mm | ||
| Cabinet Thickness | 0.5k110mm (double-sided)/ 85mm(single-sided) | ||
| Resolution | 96×96 200×200 384×384 | ||
| Pixel Density | 7,248 dots 31,456 dots 115,316 dots | ||
| LED Type | SMD2525 SMD1415 SMD1415 | ||
| Optimal Viewing Distance | 5-50M 2-50M 1-50M | ||
| Max Power Consumption | 280W (double-sided) / 120W (single-sided) | ||
| Input Voltage | 220V | ||
| Cabinet Weight | 8.5kg (double-sided) / 6.5kg (single-sided) | ||
| Best Viewing Angle | H:>140° V:>140 | ||
| Installation Method | Floor, Side, Hanging Mount | ||
| Networking Method | WiFi | ||
| Control Software | LEDSuite | ||
