
COB Series
- COB Technology
- Ultra-black processing
- 4H surface hardness
- Low power consumption
Features
Outstanding Visual Quality

Ultra-high contrast ratio,ultra-high brightness.
160 ° wide viewing angle

Installations

Application


Shopping mall
University lobby
Specifications
| LED type | COB | ||||
| Pixel Pitch | 0.62 | 0.78 | 0.93 | 1.25 | 1.875 |
| Pixel Density | 2560000 | 1638400 | 1137777 | 640000 | 284444 |
| Module Surface Treatment | Matte fog surface | ||||
| Cabinet Size | 600×337.5×39.75mm | 600×337.5×39.75mm | 600x675x39.75mm/ 600×337.5×39.75mm | 600x675x39.75mm/ 600×337.5×39.75mm | 600x675x39.75mm/ 600×337.5×39.75mm |
| Cabinet Weight | 4kg | 4kg | 7.9kg/4kg | 7.9kg/4kg | 7.9kg/4kg |
| Cabinet Resolution | 960*540 | 768*432 | 640*720/ 640*360 | 480*540/ 480*270 | 320*360/ 320*180 |
| Surface Hardness | 4H | ||||
| Flash Calibration Memory | √ | ||||
| Control System | NovaStar | ||||
| White Balance Brightness | 600nit | 600nit | 600nit | 600nit | 550nit |
| Refresh Rate | 1920~3840Hz | ||||
| Contrast Ratio | ≥10000:1 | ||||
| Color Temperature | 9300K | ||||
| Viewing Angle | 160° | ||||
| Voltage | AC 100~240V 50/60Hz | ||||
| Max Power Consumption | 95w | 85w | 150w/75w | 130w/70w | 130w/65w |
| Maintenance Method | Front Maintenance | ||||
| IP | IP 54 | ||||
| Operating Temp & Humidity | ﹣10℃-+40℃ | / 10% RH-90% RH | |||
| Storage Temp & Humidity | ﹣20℃-+60℃ | / 10%RH-90%RH |
