COB Pro Series
- COB Technology
- Ultra-black processing
- Superior protection IP65
- Eye-friendly
Features
Outstanding Visual Quality

Ultra-high contrast ratio,ultra-high brightness.
Effectively suppress moiré patterns, provide visual comfort, offer low blue light visual protection and take good care of eyesight health.
Protection

Impact-resistant shock-proof moisture-proof water-proof

dust-proof fire-resistant antistatic salt-fog-resistant
Installations
hanging embed wall mount

Application


Shopping mall
Hall


Meeting room
Private villa
Specifications
| LED type | COB | ||
| Fluorescent Chip Bonding Method | Wire – free Bonding | ||
| Pixel Pitch | 0.79 | 0.95 | 1.19 |
| Pixel Density | 1587203 | 1102224 | 705453 |
| Driving Method | Constant – current PWM Drive | ||
| Cabinet Size | 609.6×342.9×48.2 | ||
| Cabinet Resolution | 768×432 | 640×360 | 512×288 |
| Display Area | 0.209 | ||
| Cabinet Flatness | ≤0.1 | ||
| Cabinet Weight | 6.1±0.1 | ||
| Connection Method | Hard Connection | ||
| Maintenance Method | Front – maintenance | ||
| Carrier Material | Die – casting Aluminum | ||
| Protection Level | IP65 | ||
| Working Brightness | 0-600 | 0-800 | |
| Peak Brightness | ≥1200 | ||
| Brightness Calibration | Supported | ||
| Chromaticity Calibration | Supported | ||
| Calibration Coefficient Storage Location | Receiving Card | ||
| Brightness Uniformity | ≥98% | ||
| Refresh Frequency | 1920 – 3840 (Adjustable for Application Scenarios) | ||
| Color Coordinate Range | 2000 – 10000 | ||
| Color Gamut | ≥115% | ||
| Color | 281 Trillion Colors | ||
| Horizontal Viewing Angle | ≥170 | ||
| Vertical Viewing Angle | ≥170 | ||
| Static Contrast Ratio | ≥10000:1 | ||
| Dynamic Contrast Ratio | ≥30000:1 | ||
| Working Voltage | AC 100 – 240V (50/60Hz) | ||
| Maximum Power Consumption | ≤500 | ≤490 | ≤450 |
| Average Power Consumption | ≤166 | ≤163 | ≤150 |
| Grayscale Level | 16 | ||
| Brightness Adjustment Level | 256 | ||
| Image Refresh Frequency | 50/60 | ||
| Working Temperature/Humidity Range | -10~+40/10%~90% | ||
| Storage Temperature/Humidity Range | -10~+40/10%~90% | ||
| Estimated LED Chip Life | 100000 | ||
| LED type | COB | ||
| Fluorescent Chip Bonding Method | Wire – free Bonding | ||
| Pixel Pitch | 1.27 | 1.58 | 1.9 |
| Pixel Density | 620001 | 396800 | 275556 |
| Driving Method | Constant – current PWM Drive | ||
| Cabinet Size | 609.6×342.9×48.2 | ||
| Cabinet Resolution | 480×270 | 384×216 | 320×180 |
| Display Area | 0.209 | ||
| Cabinet Flatness | ≤0.1 | ||
| Cabinet Weight | 6.1±0.1 | ||
| Connection Method | Hard Connection | ||
| Maintenance Method | Front – maintenance | ||
| Carrier Material | Die – casting Aluminum | ||
| Protection Level | IP65 | ||
| Working Brightness | 0-600 | 0-800 | |
| Peak Brightness | ≥1200 | ||
| Brightness Calibration | Supported | ||
| Chromaticity Calibration | Supported | ||
| Calibration Coefficient Storage Location | Receiving Card | ||
| Brightness Uniformity | ≥98% | ||
| Refresh Frequency | 1920 – 3840 (Adjustable for Application Scenarios) | ||
| Color Coordinate Range | 2000 – 10000 | ||
| Color Gamut | ≥115% | ||
| Color | 281 Trillion Colors | ||
| Horizontal Viewing Angle | ≥170 | ||
| Vertical Viewing Angle | ≥170 | ||
| Static Contrast Ratio | ≥10000:1 | ||
| Dynamic Contrast Ratio | ≥30000:1 | ||
| Working Voltage | AC 100 – 240V (50/60Hz) | ||
| Maximum Power Consumption | ≤450 | ≤400 | ≤400 |
| Average Power Consumption | ≤150 | ≤133 | ≤133 |
| Grayscale Level | 16 | ||
| Brightness Adjustment Level | 256 | ||
| Image Refresh Frequency | 50/60 | ||
| Working Temperature/Humidity Range | -10~+40/10%~90% | ||
| Storage Temperature/Humidity Range | -10~+40/10%~90% | ||
| Estimated LED Chip Life | 100000 | ||


