
LCD Interactive Whiteboard
Model: BV-WB5503 | BV-WB6503 | BV-WB7503 | BV-WB8603 | BV-WB9803
- High resolution LCD screen
- High brightness and vivid color
- Compact design and sleek look
- Long life span and energy saving
- All-in-one digital signag
Product Overview

Windows & Android Dual System

Precise Writting Tracking

Wireless Screen Cast

2 Installation Methods

Anti-glare Window

| MODEL | BV-WB5503 | BV-WB6503 | BV-WB7503 | BV-WB8603 | BV-WB9803 | |
|---|---|---|---|---|---|---|
| Display | Size | 55 inch | 65 inch | 75 inch | 86 inch | 98 inch |
| Display Area | 1210×680mm | 1428×803mm | 1650×928mm | 1895×1066mm | 2159×1214mm | |
| Resolution | 3840×2160 | |||||
| Brightness | 350 nits | |||||
| Contrast | 4000:1 | |||||
| Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |||||
| Color | 1.07B/10Bit | |||||
| Touch Type | Infrared 20 Points Touch | |||||
| Touch Precision | ≤1mm | |||||
| Tempered Glass | 4mm, Morse Level 7 | |||||
| CPU | 64-bit ARM Cortex-A73, 1.5GHz | |||||
| Memory | 4GB | |||||
| Storage | 32GB EMMC | |||||
| Android Solution | Operating System | Android 8.0 | ||||
| Interface Input | RJ45×1, RS232×1, AV-In×1, YPBPR×1, Audio×1, VBA×1, DP Touch×1, DP×1, HDMI Touch×1, HDMI×2, USB FL×1, USB×1, TF×1 | |||||
| Interface Output | RJ45×1, HDMI×1, Earphone×1, Coax×1 | |||||
| Front Interface | USB3.0×2, USB Touch×1, Front HDMI 2.0×1 | |||||
| Power Supply | AC 100V~240V, 50/60Hz | |||||
| Power Consumption | 200W | 180W | 200W | 280W | 500W | |
| Material | Aluminum alloy front frame, metal back cover | |||||
| Other | Color | Black or Silver | ||||
| VESA | 400×400mm | |||||
| Net Weight | 38Kg | 47Kg | 66Kg | 79Kg | 138Kg | |
| Gross Weight | 49.5Kg | 57.5Kg | 83Kg | 98Kg | 198Kg | |
| Product Size | 1260×800×96mm | 1481×928×94.8mm | 1707×1054×96mm | 1954×1194×96mm | 2219×1340×112mm | |
| Carton Size | 1400×960×240mm | 1630×1050×240mm | 1860×1160×240mm | 2120×1325×240mm | 2525×1745×435mm | |
| Installation | Wall Mount / Freestanding Mount (Optional) | |||||
| Accessories | Remote Control×1, AC Power Cable×1, WIFI Antenna×1, Magnetic Writing Pen (Optional), Wireless Screen Share Device (Optional) | |||||
Applications

Intelligent Remarks
Record the inspiration in meetings at any time through the electronic whiteboard
Interactive Teaching
Combined with sounds, images, videos, annotation drawing and so on to create an infectious teaching atmosphere


Remote Video Conference
With powerful remote video conferencing function to achieve a decisive victory thousands of miles away
