BV-LP600 Pro
BETVIS LED POSTER
- GOB Technology
- Hard Connection
- Seamless Splicing
- Quick Assembly
Features
Multiple Poster Splicing

Intelligent Cluster Control System

Equipped with NovaStar TB40 Media player, users can manage and monitor content remotely via ViPlex Express app, making controlling your displays incredibly easy and flexible.
Multiple Playback Modes

PC

Phone

PAD

USB
Multiple Interface

USB

HDMI x2

Audio

LAN
Working Modes

Synchronous

Asynchronous
Cellphone Playback

- Friendly user interface
- Dual WiFi (AP & Sta modes)
- Adaptively play according to the screen size
- Each page can be set for timeslot or cycle
- Intelligent brightness adjustment (automatic and timing )
Installations

Screen cascading

Creative installation

Base standing

Hanging installation
Application


Meeting room, Exhibition booth, Entertainment show, etc
Hotel, Theater, Costume store, Jewelry shop, Shopping Mall, etc


Telecom · Hospital, School, Bank, Museum, Library etc
Airport Station, Railway Station, Bus Station, etc
Standard Accessories

Specifications
| LED Type | Glue-On-Board | Glue-On-Board | |
Screen | Pix Pitch | P1.875 | P2.3 |
| Screen Size (HxWxD,mm) | 600 x 1687.5 mm x 31mm (with frame 600 x 1835 mm, based size L595*H 527.5*W 500) | ||
| Screen Resolution (HxW) | 320*900 | 256*720 | |
| Brightness (cd/m2) | 650-800 | 650-800 | |
| Max. Power Consumption | 650 | 630 | |
| Avg. Power Consumption | 190 | 180 | |
| Voltage | wide voltage, 100 – 240 V /50 HZ | ||
| Net Weight (KG/set) | 38KG | ||
| Refresh Rate (Hz) | 3840HZ | ||
| Viewing Angle (H/V) | 140° | ||
| Maintenance | Front Service | ||
| IP Rate | IP43 | ||
Cabinet | Cabinet Size (HxWxD,mm) | 600*337.5mm | |
| Cabinet Resolution (HxW) | 320*180 | 256*144 | |
| Cabinet Quantity | 1*5 | ||
| Hub board | 2 in 1 integration board of power board and receiving card | ||
| System | Controller | TB40 with ViPlex app, support 6 screen in cascade, Control via Phone, iPad, PC | |
| Control Interface | HDMI In x 1, HDMI Out x 1, WIFI, LAN, USB2.0 x 1, AUX x 1, | ||
| Packing | Flight Case (size) | 70x58x70cm | |
| Gross Weight | 58Kg | ||
Module | Module Size | 300*168.75mm | |
| Scan | 1/52 | 1/36 | |
| IC | FM6565 | FM6565 | |
| LED Lamp | SMD1515 | SMD1515 | |
| Substrate | 4 | 2 | |
| LED Type | Glue-On-Board | Glue-On-Board | |
Screen | Pix Pitch | P1.25 | P1.56 |
| Screen Size (HxWxD,mm) | 600 x 1687.5 mm x 31mm (with frame 600 x 1835 mm, based size L595*H 527.5*W 500) | ||
| Screen Resolution (HxW) | 480*1350 | 384*1080 | |
| Brightness (cd/m2) | 650-800 | 650-800 | |
| Max. Power Consumption | 700 | 650 | |
| Avg. Power Consumption | 190 | 180 | |
| Voltage | 100 – 240 V /50 HZ | ||
| Net Weight (KG/set) | 38KG | ||
| Refresh Rate (Hz) | 3840HZ | ||
| Viewing Angle (H/V) | 140° | ||
| Maintenance | Front Service | ||
| IP Rate | IP43 | ||
Cabinet | Cabinet Size (HxWxD,mm) | 600*337.5mm | |
| Cabinet Resolution (HxW) | 480*270 | 384*216 | |
| Cabinet Quantity | 1*5 | ||
| Hub board | 2 in 1 integration board of power board and receiving card | ||
| System | Controller | TB40 with ViPlex app, support 6 screen in cascade, Control via Phone, iPad, PC | |
| Control Interface | HDMI In x 1, HDMI Out x 1, WIFI, LAN, USB2.0 x 1, AUX x 1, | ||
| Packing | Flight Case (size) | 70x58x70cm | |
| Gross Weight | 58Kg | ||
Module | Module Size | 300*168.75mm | |
| Scan | 1/45 | 1/54 | |
| IC | FM6565 | FM6565 | |
| LED Lamp | SMD1010 | SMD1212 | |
| Substrate | 4 | 4 | |


