BV-LP248
BETVIS LED POSTER
- HD Image Quality
- Front Access
- Plug & Play
- Beter Protection
Product Overview
Intelligent Cluster Control System

Through iOS/Android/Windows Equipment, the intelligent cloud remote control system can achieve cluster management, remote monitoring and other functions, content can be sent to global screens anytime and anywhere.
Multiple Playback Modes

PC

Phone

PAD

USB
Multiple Interface

USB

HDMI x2

Audio

LAN
Working Modes

Synchronous

Asynchronous
Cellphone Playback

- Friendly user interface
- Dual WiFi (AP & Sta modes)
- Adaptively play according to the screen size
- Each page can be set for timeslot or cycle
- Intelligent brightness adjustment (automatic and timing )
Installations

Screen cascading

Creative installation

Bracket standing

Base standing

Hanging installation
Appliances


Meeting room, Exhibition booth, Entertainment show, etc
Hotel, Theater, Costume store, Jewelry shop, Shopping Mall, etc


Telecom · Hospital, School, Bank, Museum, Library etc
Airport Station, Railway Station, Bus Station, etc
Product Size
| LED Type | Glue-On-Board | Glue-On-Board |
|---|---|---|
| Pix Pitch | P1.86 | P2.5 |
| Cabinet Size (HxWxD,mm) | 640*480mm | 640*480mm |
| Cabinet Resolution (HxW) | 344*258 | 256*192 |
| Cabinet Quantity | 4 | 4 |
| Screen Size (HxWxD,mm) | 650*1930*55mm | 650*1930*55mm |
| Screen Resolution (HxW) | 344*1032 | 256*768 |
| Brightness (cd/m2) | 800 | 800 |
| Max. Power Consumption | 660 | 630 |
| Avg. Power Consumption | 190 | 180 |
| Net Weight (KG/set) | 45 | 45 |
| Refresh Rate (Hz) | 1920’3840 | 1920’3840 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° |
| Maintenance | Front Service | Front Service |
| Operating Temperature | -10°C to +40°C | -10°C to +40°C |
| Operating Humidity | 10% to 90%RH | 10% to 90%RH |
| Video Format | Support RM, FLV, AVI, MP4 and other mainstream video formats. | Support RM, FLV, AVI, MP4 and other mainstream video formats. |
| Picture Format | Support JPG, PNG and other image formats | Support JPG, PNG and other image formats |
| Control Interface | HDMI x 1, USB2.0 x 2, AUX x 1 | HDMI x 1, USB2.0 x 2, AUX x 1 |
| Operating Equipment | Phone, iPad, PC | Phone, iPad, PC |


