BV-E300
LED Shelf-edge Display
- High resolution LED screen
- High brightness and vivid color
- Compact design and sleek look
- Long life span and energy saving
- All-in-one digital signage
Product Overview

Swift Installation, Effortless Control
Options for installation include hanging or wall mounting.

Simultaneous/Independent Multi-Play Mode
Option for Synchronous/Asynchronous Control | Supports USB, Wi-Fi, 4G, and PC control
Versatile Installation Options | Supports both hanging and wall-mounted installation, ensuring quick and convenient setup.
Maximum Length of up to 4.8 meters | Allows seamless splicing with connecting plates
Multi-Window Display | Enables the display of multiple windows simultaneously, offering a more immersive and content-rich viewing experience.

Security, Dependability, Robustness
1. XT60 Standard Power Cable: Ensures safe and reliable power transmission with the use of XT60 standard power cables.
2. Dual-Side Power Supply: Provides a reliable and redundant power supply from both sides, ensuring uninterrupted operation.
3. High-Quality Automotive Wire: Utilizes high-quality automotive wire for stable and secure connections, minimizing the risk of electrical issues.

Smooth Splicing Without Seam
Units achieve smooth splicing through the use of connecting plates, resulting in excellent display performance.

Superior Quality, Crystal-Clear Visuals
Widely favored in retail stores, high-end brand stores, supermarkets, and more.

Focus On Protection
Using Epoxy Resin Process for Waterproofing, Dust-proofing, Anti-collision Capabilities
Effortless Cleaning for Easy Maintenance

Product Size

| Technical | Product Model | BV-E300 | BV-E300-6 | BV-E300-9 |
| Pixel Pitch (mm) | 1.25 | 1.25 | 1.25 | |
| LED Configuration | COB 1R1G1B | COB 1R1G1B | COB 1R1G1B | |
| Resolution (dot/m²) | 640000 | 640000 | 640000 | |
| Cabinet size (WxHxD)mm | 300x60x23.5 | 600x60x23.5 | 900x60x23.5 | |
| Cabinet resolution(WxH) dot | 240×45 | 240×45 | 240×45 | |
| Cabinet Material | Aluminum | Aluminum | Aluminum | |
| Scanning mode | 1/45 | 1/45 | 1/45 | |
| Cabinet Flatness(mm) | ≤0.10 | ≤0.10 | ≤0.10 | |
| Gray level (Bit) | 14 | 14 | 14 | |
| LED Lamp Protection Degree | IP65 | IP65 | IP65 | |
| Cabinet Weight (KG) | 0.35 | 0.70 | 1.05 | |
| Optical | Brightness | 50-600cd/m² | 50-600cd/m² | 50-600cd/m² |
| Color Temperature | 3200-9300K adjustable | 3200-9300K adjustable | 3200-9300K adjustable | |
| Brightness Uniformity | ≥98% | ≥98% | ≥98% | |
| Color Uniformity | Within 0.003Cx,Cy | |||
| Horizontal/Vertical View Angle | ≥170° | ≥170° | ≥170° | |
| Contrast Ratio | ≥10000:1 | ≥10000:1 | ≥10000:1 | |
| Color Calibration of Single Dot | Yes | Yes | Yes | |
| Brightness Calibration of Single Dot | Yes | Yes | Yes | |
| Operation | Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Standard Receiving Card | / | / | A3S | |
| Refresh Frame Frequency | 50/60 HZ | 50/61 HZ | 50/62 HZ | |
| Max Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | |
| Power Connection Port | XT60 | XT60 | XT60 | |
| Signal Connection Port | USB/RJ45 | USB/RJ45 | USB/RJ45 | |
| Input Voltage Dc | 24V | 24V | 24V | |
| Input Current DC | 0.6A | 0.6A | 0.6A | |
| Cabinet Max Power Consumption | 15W | 30W | 45W | |
| Cabinet Aver. Power Consumption | 5W | 10W | 15W | |
| Working Temperature | ’-20°C~+80°C | ’-20°C~+80°C | ’-20°C~+80°C | |
| Working Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH |


