Mirror LCD Display
Model: BV-156M
- Dual Functionality
- Advanced Software Support
- Appearance Customization
- Design Innovation
- Software Personalization
Product Overview

Slim edge and light weight
Mirror effect is displayed when no one is present, program A is played when someone is present


Program A is played when no one is present, and Program B is played when someone is present.


Installation Methods

Wall Mounting


Desktop installation
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control
When no one is in the state, the program played on the screen is a rotating program;
When infrared sensor detects a person, the program triggered is an interactive program.

Product Specifications
| Model | BV-156M | |
| LCD Screen | Size | 15.6 inch |
| Resolution | 1920*1080; 16:9 | |
| Display size | 345 × 194 mm (H×V) | |
| View | 89°/89°/89°/89°(L/R/U/D) | |
| Brightness | 500cd/m2 | |
| Contrast | 2000:1 | |
| Color | 16.7M | |
| React Time | 6.5ms | |
| Appearance | Surface material | Mirror coated tempered glass |
| Fuselage Process | Aluminum alloy brushed frame, hardware back cover, rounded corners | |
| Installation method | Wall Mount, or Desktop Bracket | |
| Border Color | Silver or Black | |
| Android System | Motherboard | ARM Cortex-A17, Quad-core 1.6G |
| Memory | Storage 2GB, RAM 16GB | |
| Interface | 1x network port, 2 x USB, 1 x hdmi out, 1 x DC in | |
| Network | WiFi and RJ45 Ethernet | |
| Working environment | Operating temperature | 0℃~45℃ |
| Operating humidity | 20% to 80% (no condensation) | |
| Storage temperature | -10℃~65℃ | |
| Storage humidity | 10%~90% (no condensation) | |
| Power | Operating power | AC 100V~240V 50/60Hz |
| Rating | ≤100W | |
| Built-in speaker | 2*5W stereo speakers | |
| Size | Body size | 39027045.2mm(with wall bracket) |
| Net weight | 3 KG | |
| Package Size | / | |
| infrared sensor | Sensing Distance | Maximum sensing distance 10mm-4000mm, adjustable within this range |
| Sensing Angle | Transmit 35 degrees, receive 25 degrees | |
| Operating voltage | DC 5-24V | |
| Size | 26mm*29mm |




