
High Brightness Single-side
LCD Window Display
Model: BV-WD43H | BV-WD49H | BV-WD55H | BV-WD65H |
- High resolution LCD screen
- High brightness and vivid color
- Compact design and sleek look
- Long life span and energy saving
- All-in-one digital signage
Product Overview

2500nits High-Brightness Panel & Auto Brightness Adjustment

3 Installation Methods

| MODEL | BV-WD43H | BV-WD49H | BV-WD55H | BV-WD65H |
|---|---|---|---|---|
| Display Size | 43 inch | 49 inch | 55 inch | 65 inch |
| Resolution | 1920 × 1080 | 3840 × 2460 | ||
| Display Area | 945.8 × 533.8mm | 1078.8 × 608.8mm | 1213.8 × 684.8mm | 1432.8 × 807.8mm |
| Brightness | 2500 nits | |||
| Contrast | 1200:1 | |||
| Color | 16.7M/8bIT | |||
| Backlight Lifespan | 50,000hrs | |||
| Dimension | ||||
| Appearance | Black Metal Shell | |||
| Bezel | 85mm | |||
| Net Weight | 14.3Kg | 17.6Kg | 20.5Kg | 29.2Kg |
| Net Size | 962.8×550.8×33.5mm | 1095.8×625.8×33.5mm | 1230.8×701.8×33.5mm | 1449.8×824.8×33.5mm |
| Installation | VESA 400×400, Wall/Ceiling Mount or Floor Standing | |||
| Power | ||||
| Consumption | 150W | 165W | 180W | 205W |
| Input | AC 180~240V, 50/60Hz | |||
| Others | ||||
| Speaker | 2×5W | |||
| Working Environment | -10℃~50℃, 10%RH~90%RH | |||
| Accessories | User Guide, Antenna, Power Cord | |||
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Multiple Sizes Available

Applications

Shop with Window Facing

Hospitality

Restaurant and Café for menu

Bank and Financialnstitution
