
Portable Digital Poster
Model: BV-F3214| BV-4314
- High resolution LCD screen
- High brightness and vivid color
- Compact design and sleek look
- Long life span and energy saving
- All-in-one digital signage
Product Overview

Flexibly Manage Screen Split

Scheduled On / Off

Different Models For Distinct Needs

| MODEL | BV-F3214 | BV-F4314 |
|---|---|---|
| Display Size | 32 inch | 43 inch |
| Resolution | 1080 × 1920 | |
| Display Area | 698.4 × 392.8mm | 940.8 × 529.3mm |
| Brightness | 400 nits | |
| Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
| Contrast | 1200:1 | |
| Color | 16.7M/8bit | |
| Backlight Lifespan | 50,000hrs | |
| Android Solution | ||
| CPU | ARM Coretex-A17 Quad Core, 1.8GHz | |
| Memory | DDR-3, 2GB | |
| Storage | 16G EMMC NAND | |
| Operating System | Default Android7.1(11 optional) | |
| Network | Ethernet/WIFI (3G/4G Optional) | |
| I/O | HDMI × 1, USB × 2, DC Power × 1, TF Card × 1 | |
| Monitor Only | ||
| Play Mode | Loop Display of Video/Image/Image+Audio | |
| Support Media | Video, Image, Audio | |
| I/O | HDMI-In × 1, USB × 1, SD Card × 1 | |
| Appearance | Black Metal Shell | |
| Net Weight | 25Kg | 31Kg |
| Net Size | 1260 × 450 × 37mm | 1500 × 606 × 37mm |
| Power Consumption | 60W | 80W |
| Input | 100 – 240 VAC, 50/60 Hz | |
| Working Environment | Temperature: 0~40℃, Humidity:10%~90% | |
| Speaker | Built in speaker 2 × 5W | |
| Accessories | User Guide, Remote Control, Keys, Power Cord | |
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control

Schematic Drawing

